- additional taxidermy pricing links -
African | Asian / North American / Exotics / Birds / Snakes / Whitetail Extras / Head-mount Rugs / African Rugs / Tanned Skins / Hydro Dipping Bronze Silvering
All pricing in US Dollars • all prices subject to change without notice please refresh (press F5) your browser for the latest prices
On very small screens, you may choose to view this pricing table holding your device horizontally
African / Asian | Horn Mount | European Mount | Shoulder Mount | Lifesize Mount |
Addax | 390.00 | 1,320.00 | 6,960.00 | |
Argali or Marco Polo | 390.00 | 1,820.00 | 7,480.00 | |
Baboon | 390.00 | 1,430.00 | 5,030.00 | |
Blesbok or Bontebok | 220.00 | 270.00 | 1,030.00 | 5,450.00 |
Bongo | 310.00 | 420.00 | 1,490.00 | 8,470.00 |
Cape Buffalo | 440.00 | 540.00 | 2,420.00 | 15,400.00 |
Caracal or Civet | 200.00 | 730.00 | 1,940.00 | |
Bushbuck | 210.00 | 270.00 | 940.00 | 4,120.00 |
Bushpig | 270.00 | 1,400.00 | 4,240.00 | |
Dik-Dik & Duiker | 180.00 | 730.00 | 4,240.00 | |
Eland | 270.00 | 430.00 | 1,870.00 | 15,860.00 |
Eland (Lord Derby) | 270.00 | 430.00 | 2,790.00 | 18,280.00 |
Elephant | 3,880.00 | 33,280.00 | 167,200.00 | |
Gazelle (all species) | 270.00 | 1,010.00 | 4,120.00 | |
Gerenuk | 270.00 | 1,120.00 | 4,870.00 | |
Giraffe | 1,700.00 | 9,350.00 | 38,280.00 | |
Hartebeast | 260.00 | 390.00 | 1,300.00 | 6,660.00 |
Hippopotamus | 1,400.00 | 6,520.00 | 34,870.00 | |
Hyena | 250.00 | 1,080.00 | 4,360.00 | |
Impala | 150.00 | 310.00 | 1,030.00 | 4,360.00 |
Jackal | 270.00 | 760.00 | 1,760.00 | |
Klipspringer | 200.00 | 760.00 | 3,740.00 | |
Kudu (Lesser) | 290.00 | 390.00 | 1,390.00 | 5,930.00 |
Kudu (Greater) | 290.00 | 390.00 | 1,760.00 | 7,260.00 |
Lechwe & Kob | 300.00 | 330.00 | 1,160.00 | 4,840.00 |
Leopard | 270.00 | 1,180.00 | 5,830.00 | |
Lion | 310.00 | 1,460.00 | 8,360.00 | |
Monkey | 270.00 | 1820.00 | ||
Nyala | 390.00 | 1,090.00 | 5,940.00 | |
Oribi | 250.00 | 760.00 | 3,300.00 | |
Oryx | 270.00 | 390.00 | 1,280.00 | 6,330.00 |
Ostrich | 1,850.00 | 8,440.00 | ||
Porcupine | 130.00 | 1,430.00 | ||
Puku | 270.00 | 990.00 | 3,850.00 | |
Reedbuck | 210.00 | 310.00 | 1,080.00 | 4,240.00 |
Rhinoceros | 550.00 | 1,080.00 | 9,960.00 | 42.840.00 |
Roan & Sable | 210.00 | 430.00 | 1,690.00 | 7,680.00 |
Sitatunga | 390.00 | 1,090.00 | 5,930.00 | |
Springbok | 220.00 | 1,080.00 | 3,520.00 | |
Steinbok | 160.00 | 710.00 | 1,150.00 | |
Tsessebe | 390.00 | 1,300.00 | 5,450.00 | |
Waterbuck | 370.00 | 430.00 | 1,690.00 | 6,660.00 |
Water Buffalo | 500.00 | 590.00 | 2,420.00 | 15,400.00 |
Warthog | 330.00 | 1,400.00 | 5,890.00 | |
Wildebeest | 210.00 | 430.00 | 1,420.00 | 7,260.00 |
Zebra | 430.00 | 1,760.00 | 7,870.00 | |
all pricing in US Dollars • all prices subject to change without notice |