- additional taxidermy pricing links -
African | Asian / North American / Exotics / Birds / Snakes / Whitetail Extras / Head-mount Rugs / African Rugs / Tanned Skins / Hydro Dipping Bronze Silvering
All pricing in US Dollars • all prices subject to change without notice please refresh (press F5) your browser for the latest prices
On very small screens, you may choose to view this pricing table holding your device horizontally
please refresh (press F5) your browser for the latest prices *Pedestal Mounts are Additional (Depends on Animal) | ||||
North American | Horn Mount | European Mount | Shoulder Mount* | Life Size |
Alligator | 750.00 | 1030.00 | 660.00/ft. | |
Badger | 1,640.00 | |||
Beaver | 150.00 | 1,640.00 | ||
Bison | 480.00 | 550.00 | 2,420.00 | 17,910.00 |
Bear (Black) | 270.00 | 1310.00 | 5,450.00 | |
Bear (Brown or Grizzly) | 270.00 | 1,185.00 | 7,480.00 | |
Bobcat | 200.00 | 740.00 | 1,520.00 | |
Caribou | 330.00 | 420.00 | 1,240.00 | 5,460.00 |
Coyote | 200.00 | 750.00 | 1,720.00 | |
Cougar | 270.00 | 870.00 | 5,830.00 | |
Deer (Mule) | 210.00 | 310.00 | 790.00 | 6,000.00 |
Deer (Whitetail) | 220.00 | 310.00 | 750.00 | 4,950.00 |
Elk (Wapiti) | 410.00 | 550.00 | 1,590.00 | 8,110.00 |
Elk (Bugling) | 1,800.00 | 8,230.00 | ||
Fox (Grey or Red) | 275.00 | 450.00 | 1,520.00 | |
Mountain Goat | 360.00 | 1,060.00 | 6,300.00 | |
Longhorn | 480.00 | 660.00 | 1,850.00 | 17,910.00 |
Lynx | 210.00 | 665.00 | 1,520.00 | |
Moose | 600.00 | 800.00 | 1,840.00 | 14,560.00 |
Otter | 130.00 | 1,400.00 | ||
Peccary (Javelina) | 240.00 | 820.00 | 1,850.00 | |
Pronghorn (Antelope) | 260.00 | 310.00 | 790.00 | 4,150.00 |
Rabbit | 1,080.00 | |||
Raccoon | 200.00 | 1,090.00 | ||
Ringtail | 880.00 | |||
Sheep (Bighorn, Desert, or Stone) | 330.00 | 460.00 | 1,210.00 | 5,930.00 |
Skunk | 2,200.00 | |||
Squirrel | 880.00 | |||
Wild Boar | 270.00 | 1,100.00 | 4,400.00 | |
Wolf | 270.00 | 840.00 | 4,970.00 | |
all pricing in US Dollars • all prices subject to change without notice |